Energy Weapon 10 Fortification 77000 Petra's Phasic Whip (Smuggler) 30 0 20 Kinetic 10 Electric 5 10 -10 Bonus Hit Rate Energy Weapon 77000 Petra's Phasic Whip (Tech Specialist) 40 0 20 Kinetic 20 Electric 5 10 -10 Energy Weapon 77000 Plasma Blade: 30 0 30 Burning 4 3 0 Burn DoT Chance Energy Weapon 36666 Plasma Hawk: 27 0 12 Kinetic 15 Burning. There are more but those names are the best in terms of gameplay. List of Holiday Content for Trials in Tainted Space. There is lots of holiday content available with the cheats. Be sure to try out all the things including the list of holiday content for trials in tainted space. Trials in tainted space psionics.
No Man's Sky is getting in on the next-gen action too, and developer Hello Games will be bringing its irrepressible exploratory space sim to PlayStation 5 and Xbox Series X/S - complete with an 'impactful graphical upgrade' - in a free launch day upgrade for all existing players.
Hello Games' matter-of-factly titled Next Generation Update promises a range of No Man's Sky enhancements, but top of the list is what the studio is calling 'fuller worlds'. Expect 'lusher, richer and more densely populated universes', alongside increased planetary detail 'with thousands more rocks, alien grasses, and exotic flora on screen at any time'.
These visual improvements, which you can scrutinise at your leisure in the new Next Generation Update announcement trailer below, will be made available on PC too.
Hello Games is also introducing 'ultra' visuals on PS5 and Xbox Series X/S, which include improved shadows, lighting, and volumetric effects, plus greater draw distances alongside the aforementioned 'thousands more objects on screen'. Additionally, expect '4K at 60FPS'.
Next-gen players will also be able to construct and render 'far more vast and complex bases on screen' than before, and Hello Games is boosting the online multiplayer count to 32 simultaneous players on PS5 and Xbox Series X/S. Happily, cross-play is supported across all platforms too, so early adopters shouldn't have any problems connecting with their pals.
Elsewhere, Hello Games is promising a 5-10x reduction in loading times so players can 'warp from solar system to solar system in an instant', and PlayStation 5 players can expect haptic controller and Tempest 3D AudioTech support. Lastly, No Man's Sky on PS5 will be fully playable in PSVR via backwards compatibility functionality.
No Man's Sky's free Next Generation Update will arrive alongside PlayStation 5 and Xbox X/S on their respective regional launch days, and Hello Games notes that those upgrading from PS4 and Xbox One will be able to carry their progress across to their new console. Additional details can be found in Hello Games' patch notes.
In other No Man's Sky news, things just got a little bit spookier in space courtesy of a new Halloween update. The derelict freighters first introduced in Hello Games' Desolation update are now both deadlier and more lucrative, rewarding thorough explorers with Quicksilver and new Tainted Metal. The latter can be exchanged for sinister base decorations and customisation options, and full details are available on the No Man's Sky website.
- 1Melee weapons
Melee weapons
Melee Weapons are all the items that can be equipped in the melee weapon slot.
Melee Weapons cannot be used against enemies with the Flyingstatus effect unless Steele:
- Has Flight capablewings
- Is wearing a Light Jetpack as an Accessory
Acquirable Melee Weapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Bio Whip | 0 | 3 | 3 Drug | 2 | 0 | 0 | Bonus Hit Rate | 1 Sexiness | 800 |
Bothrioc Rapier | 13 | 0 | 13 Kinetic | 5 | 5 | 5 | Penetrating | 6400 | |
Cavalry Saber | 13 | 0 | 13 Kinetic | 0 | 6 | 1 | Penetrating | 2 Sexiness | 3200 |
Custom Shock Gear | 25 | 0 | 15 Kinetic 10 Electric | 0 | 6 | 3 | Crushing Bonus Hit Rate Energy Weapon Stun Chance | 10 Fortification | 340 |
Dancing Flashblade | 36 | 0 | 18 Kinetic 14 Electric | 8 | 10 | 0 | Penetrating Bonus Hit Rate Energy Weapon | 154000 | |
Electrified Shock Blade | 13 | 0 | 3 Kinetic 10 Electric | 1 | 0 | 0 | Energy Weapon | 600 | |
Essyra Greatspear | 25 | 0 | 25 Kinetic | 11 | 0 | 0 | Penetrating | 12800 | |
Frozen Spire | 28 | 0 | 16 Kinetic 12 Freezing | 0 | 10 | 0 | 18000 | ||
Glacial Auger | 36 | 0 | 11 Kinetic 25 Freezing | 0 | 10 | 0 | Penetrating | 150000 | |
Hardlight Dagger | 17 | 0 | 8 Kinetic 9 Burning | 0 | 3 | 6 | Penetrating Energy Weapon | 13000 | |
Jolthammer | 26 | 0 | 6 Kinetic 20 Electric | -5 | 5 | -3 | Crushing Energy Weapon | 6400 | |
Knife | 4 | 0 | 4 Kinetic | 0 | 0 | 2 | Penetrating | 150 | |
Knuckle Busters | 28 | 0 | 12 Kinetic 16 Burning | 0 | 0 | 7 | Stagger Chance Energy Weaponry Laser | 210000 | |
Lava Saber | 19 | 0 | 5 Kinetic 14 Burning | 0 | 0 | 2 | Burn DoT Chance Energy Weapon | 6400 | |
Light Savicite Maul | 5 | 5 | 5 Kinetic 5 Psionic | -3 | 5 | 0 | Crushing Stun Chance | 7000 | |
Lightning Rod | 13 | 0 | 7 Kinetic 6 Electric | 1 | 0 | 4 | Crushing Stun Chance Energy Weapon | 3400 | |
Machete | 9 | 0 | 9 Kinetic | 0 | 2 | 0 | Penetrating | 200 | |
Masterwork Yappi Strap | 22 | 0 | 22 Kinetic | 0 | 4 | 0 | Crushing | 1 Sexiness | 10000 |
Military Pick | 21 | 0 | 21 Kinetic | -2 | 5 | 0 | Penetrating | 3000 | |
Monofilament Saber | 20 | 0 | 20 Kinetic | 0 | 5 | 4 | Penetrating | 13000 | |
Naleen Spear | 12 | 0 | 12 Kinetic | 5 | 0 | 0 | Bonus Hit rate | 600 | |
Nyrean Spear | 13 | 0 | 13 Kinetic | 6 | 5 | 5 | Penetrating | 6500 | |
Petra's Phasic Whip (Mercenary) | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Stun Chance Energy Weapon | 10 Fortification | 77000 |
Petra's Phasic Whip (Smuggler) | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Bonus Hit Rate Energy Weapon | 77000 | |
Petra's Phasic Whip (Tech Specialist) | 40 | 0 | 20 Kinetic 20 Electric | 5 | 10 | -10 | Energy Weapon | 77000 | |
Plasma Blade | 30 | 0 | 30 Burning | 4 | 3 | 0 | Burn DoT Chance Energy Weapon | 36666 | |
Plasma Hawk | 27 | 0 | 12 Kinetic 15 Burning | 1 | 1 | 0 | Burn DoT Chance Energy Weapon | 13000 | |
Predator Talons | 21 | 0 | 4 Kinetic 17 Burning | 0 | 0 | 1 | Energy Weapon Burn DoT Chance Bonus Hit Chance | 13000 | |
Raskvel Wrench | 13 | 0 | 13 Kinetic | -2 | 3 | 0 | Crushing Stun Chance | 600 | |
Reaper 'AA' Stun Rod | 26 | 0 | 10 Kinetic 16 Electric | 8 | 8 | 0 | Stun Chance | 40000 | |
Rock | 0.1 | 0 | 0.1 Kinetic | 0 | 0 | 0 | 0 | ||
Rocket Hammer | 14 | 0 | 14 Kinetic | -3 | 4 | 0 | Crushing Stun Chance | 800 | |
Rough Leash | 20 | 0 | 14 Kinetic 6 Electric | 0 | 10 | 4 | Trip Chance Crushing Greater Draining | 204000 | |
Rouser | 26 | 0 | 10 Kinetic 16 Corrosive | 0 | 2 | 10 | Penetrating | 143000 | |
Saurmorian Hammer | 35 | 0 | 35 Kinetic | -7 | 9 | -5 | Crushing Stun Chance Power Armor | 39000 | |
Shortsword | 10 | 0 | 10 Kinetic | 1 | 0 | 0 | Penetrating | 200 | |
Steel Cutlass | 9 | 0 | 9 Kinetic | 3 | 0 | 1 | Penetrating | 1 | |
Survival Axe | 18 | 0 | 18 Kinetic | 0 | 8 | 0 | Penetrating | 3200 | |
Taivra's Spear | 20 | 0 | 20 Kinetic | 5 | 9 | 6 | Penetrating | 19000 | |
Thermal Scalpel | 17 | 0 | 2 Kinetic 15 Burning | 0 | 5 | 3 | Burn DoT Chance Energy Weapon | 12500 | |
Trick Bracer | 10 | 0 | 10 Kinetic | 0 | 0 | 5 | Penetrating | 20 Bonus Shield Shield defense 3 | 40000 |
Tweaked Jolthammer | 27 | 0 | 7 Kinetic 20 Electric | -5 | 10 | -3 | Crushing Energy Weapon | 10000 | |
Tweaked Lava Saber | 19 | 0 | 5 Kinetic 14 Burning | 0 | 0 | 2 | Burn DoT Chance Energy Weapon | 15 Bonus Shield | 11000 |
Tweaked Vamp Blade | 21 | 0 | 7 Kinetic 14 Electric | 0 | 0 | 0 | Greater Draining Energy Weapon | 11000 | |
Vamp Blade | 22 | 0 | 7 Kinetic 15 Electric | 0 | 0 | 0 | Draining Energy Weapon | 6400 | |
Vanae Spear | 12 | 0 | 12 Kinetic | 12 | 0 | 0 | Penetrating | 1200 | |
Vibrolass | 30 | 0 | 30 Kinetic | 4 | 0 | 4 | Energy Weapon | 35000 | |
Warhammer | 12 | 0 | 12 Kinetic | -4 | 0 | 0 | Crushing | 200 | |
Whip | 8 | 0 | 8 Kinetic | 0 | 0 | 0 | 1 Sexiness | 250 | |
Widow's Kiss | 17 | 6 | 17 Kinetic 6 Tease | 0 | 5 | 5 | Penetrating | 3 Sexiness | 3200 |
Yappi Strap | 21 | 0 | 21 Kinetic | -2 | 8 | 0 | Crushing | 1 Sexiness | 12800 |
Zil Champion's Assegai | 20 | 0 | 20 Kinetic | 16 | 0 | 0 | Penetrating | 4700 |
Trials In Tainted Space Armor
Unacquirable Melee Weapons
Weapons that can only be obtained through save editing
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Electrified Shock Staff | 30 | 0 | 10 Kinetic 20 Electric | 10 | 0 | 0 | Energy Weapon | 150 | |
Fists | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | 0 | ||
Gooey Psuedopod | 4 | 0 | 4 Kinetic | 0 | 0 | 0 | Crushing | 150 | |
Mechanical Fist | 8 | 0 | 8 Crushing | 1 | 0 | 0 | Crushing | 2 Defense | 150 |
Petra's Phasic Whip | 30 | 0 | 20 Kinetic 10 Electric | 5 | 10 | -10 | Energy Weapon | 77000 | |
Tonfas | 10 | 0 | 4 Kinetic 6 Electric | 5 | 0 | 3 | Crushing | 150 |